First of all, I want to Thank each One of you for investing into this Kingdom work! The Lord's children in Tanzania will return to their Father through this outreach!
This next Monday January 7th, 2013 our team will be walking 100 miles to raise money for our Trip to Tanzania.
Here is the link to the event!
https://www.facebook.com/events/185451398262168/?notif_t=plan_user_joined
- GIVING CHART (top of page) in the event
Location: Ozark, Missouri to Fayetteville, Arkansas
With your help JANUARY 30th- MARCH 13th, we will be working with the International Christian Church in Morogoro, Tanzania!
This is new church plant is lead by the former associate pastor of Bethel Temple Revival
Emanuel M. Simon under the leadership of Barnabas Mtokambali.
Focus: Evangelizing, Worshipping, Discipling, and Funding ICC with Wireless Microphones
Our ultimate goal $11,000
Currently raised over $4,500 (Praise the Lord)
Donation Methods:
- Credit/Debit
- Square Register (call, text, or email for details)
- Cash
- IMPORTANT
- Before January 30th 2041 W. Bingham Apt. C207 Ozark, Missouri, 65721
- After January 30th email for new address
- Check
- IMPORTANT
- Before January 30th 2041 W. Bingham Apt. C207 Ozark, Missouri, 65721
- After January 30th email for new address
100 mile walk
1 penny per 1/2 mile=$ 2
5 cents per 1/2 mile= $ 10
10 cents per 1/2 mile= $ 20
15 cents per 1/2 mile= $ 30
20 cents per 1/2 mile= $ 40
25 cents per 1/2 mile= $ 50
30 cents per 1/2 mile= $ 60
35 cents per 1/2 mile= $ 70
40 cents per 1/2 mile= $ 80
45 cents per 1/2 mile= $ 90
50 cents per 1/2 mile= $ 100
55 cents per 1/2 mile= $ 110
60 cents per 1/2 mile= $ 120
65 cents per 1/2 mile= $ 130
70 cents per 1/2 mile= $ 140
75 cents per 1/2 mile= $ 150
80 cents per 1/2 mile= $ 160
85 cents per 1/2 mile= $ 170
90 cents per 1/2 mile= $ 180
95 cents per 1/2 mile= $ 190
Dollar with change amount? Add bottom list with top list ex. $1.50 (200+50= $300)
$1 per 1/2 mile= $ 200
$2 per 1/2 mile= $ 400
$3 per 1/2 mile= $ 600
$4 per 1/2 mile= $ 800
$5 per 1/2 mile= $ 1,000
$6 per 1/2 mile= $ 1,200
$7 per 1/2 mile= $ 1,400
$8 per 1/2 mile= $ 1,600
$9 per 1/2 mile= $ 1,800
$10 per 1/2 mile= $ 2,000
$11 per 1/2 mile= $ 2,200
$12 per 1/2 mile= $ 2,400
$13 per 1/2 mile= $ 2,600
$14 per 1/2 mile= $ 2,800
$15 per 1/2 mile= $ 3,000
$16 per 1/2 mile= $ 3,200
$17 per 1/2 mile= $ 3,400
$18 per 1/2 mile= $ 3,600
$19 per 1/2 mile= $ 3,800
$20 per 1/2 mile= $ 4,000
$21 per 1/2 mile= $ 4,200
$22 per 1/2 mile= $ 4,400
$23 per 1/2 mile= $ 4,600
$24 per 1/2 mile= $ 4,800
$25 per 1/2 mile= $ 5,000
- If you have any questions feel free to contact 417-294-0976 Timmy Loutzenhiser
No comments:
Post a Comment